BETTING TIPS ARHIIVE


BETTING TIPS ARHIIVE

Here in BETTING TIPS ARHIIVE TABLE below every day we are uploading football matches tips from our SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.

 

 

DATE MATCH TIP ODDS
       
04.06.2023
  X/1 5.00
03.06.2023   1/X 15.00
02.06.2023
  X/2 5.00
01.06.2023   2/1 30.00
31.05.2023   X/1 5.00
30.05.2023 HJK Honka 1/X 15.00
29.05.2023
 Brondby Nordsjaelland  X/2 5.00
28.05.2023 Salzburg A. Klagenfurt 2/1 30.00
27.05.2023  Debrecen Ujpest   X/1 5.00
26.05.2023  Rio Ave Famalicao  1/X 15.00
25.05.2023 KA Akureyri Vikingur Reykjavik X/2 5.00
24.05.2023
Pyramids Haras El Hodood 2/1 30.00
23.05.2023
Celta Vigo Girona  X/1 5.00
22.05.2023 Al Sharjah Al Jazira 1/X 15.00
21.05.2023
Augsburg Dortmund  X/2 5.00
20.05.2023  Aris Omonia  2/1 30.00
19.05.2023 Almere City Maastricht X/1 5.00
18.05.2023 Sevilla Juventus 1/X 15.00
17.05.2023 Nea Salamis Paralimni X/2 5.00
16.05.2023
Viking Odd  2/1 30.00
15.05.2023 Zaglebie Sosnowiec Podbeskidzie X/1 5.00
14.05.2023 Austria Vienna Rapid Vienna 1/X 15.00
13.05.2023
KR Reykjavik Breidablik X/2 5.00
12.05.2023 Lausanne Xamax  2/1 30.00
11.05.2023
AS Roma Bayer Leverkusen  X/1 5.00
10.05.2023 AC Milan Inter 2/X 15.00
09.05.2023 Pyramids El Ismaily 1/1 3.00
08.05.2023
Arouca FC Porto  1/2 30.00
07.05.2023
 Hapoel Jerusalem Netanya  2/X 15.00
06.05.2023
Nice Rennes X/1 5.00
05.05.2023 Helmond Venlo 2/X 15.00
04.05.2023
Basaksehir Ankaragucu X/1 5.00
03.05.2023  Burton Cambridge Utd  2/X 15.00
02.05.2023
UTA Arad FC Hermannstadt  X/1 5.00
01.05.2023  Mallorca Ath Bilbao  2/X 15.00
30.04.2023
LASK A. Klagenfurt 1/1 3.00
29.04.2023 Gil Vicente Benfica  1/2 30.00
28.04.2023
Strasbourg Lyon  2/X 15.00
27.04.2023 Luzern Winterthur  X/1 5.00
26.04.2023 Brno Ceske Budejovice 1/X 15.00
25.04.2023
Future FC El Daklyeh  X/2 5.00
24.04.2023 Luton Middlesbrough 2/1 30.00
23.04.2023
Vestmannaeyjar Breidablik X/1 5.00
22.04.2023
Preston Blackburn  2/X 15.00
21.04.2023 FC Volendam Cambuur X/1 5.00
20.04.2023 Nice Basel  1/X 15.00
19.04.2023
Konyaspor Adana Demirspor X/2 5.00
18.04.2023 Stevenage Doncaster 2/1 30.00
17.04.2023
Jonkoping Gefle  X/1 5.00
16.04.2023
Rijeka Hajduk Split  2/X 15.00
15.04.2023 R. Oviedo Lugo X/1 5.00
14.04.2023 Modena Parma  2/X 15.00
13.04.2023 Juventus Sporting CP X/1 5.00
12.04.2023 Eastleigh Gateshead 1/X 15.00
11.04.2023 Omonia Aris   X/2 5.00
10.04.2023
Brann Haugesund  2/1 30.00
09.04.2023
 Hoffenheim Schalke  X/1 5.00
08.04.2023  Lazio Juventus   2/X 15.00
07.04.2023 Yverdon Xamax X/1 5.00
06.04.2023  Ruch Chorzow Podbeskidzie  1/X 15.00
05.04.2023 Nurnberg Stuttgart   X/2 5.00
04.04.2023 Stirling Elgin City 2/1 30.00
03.04.2023 Aarhus Randers FC X/1 5.00
02.04.2023 Werder Bremen Hoffenheim 1/X 15.00
01.04.2023 Excelsior Twente  X/2 5.00
31.03.2023
St. Patricks UC Dublin   2/1 30.00
30.03.2023 Cheonan City Yangju X/1 5.00
29.03.2023 Rwanda Benin  1/X 15.00
28.03.2023 Scotland Spain X/2 5.00
27.03.2023
Austria Estonia 2/1 30.00
26.03.2023
Raith Hamilton  X/1 5.00
25.03.2023
Gillingham Carlisle 2/X 15.00
24.03.2023
Ayr Cove Rangers  X/1 5.00
23.03.2023 Shimshon Tel Aviv Maccabi Shaarayim FC  2/X 15.00
22.03.2023
 Qatar U23 United Arab Emirates U23   X/1 5.00
21.03.2023 Crawley Doncaster  1/X 15.00
20.03.2023 Ingolstadt SG Dynamo Dresden   X/2 5.00
19.03.2023
 Gent Eupen   2/1 30.00
18.03.2023 GKS Katowice R. Rzeszow X/1 5.00
17.03.2023 Cercle Brugge KSV Genk  2/X 15.00
16.03.2023  Feyenoord Shakhtar Donetsk  1/1 3.00
15.03.2023
Sunderland Sheffield Utd 1/2 30.00
14.03.2023
FC Porto Inter  2/X 15.00
13.03.2023
 AEL Limassol Ol. Nicosia   X/1 5.00
12.03.2023
Basaksehir Besiktas  2/X 15.00
11.03.2023
Napoli Atalanta X/1 5.00
10.03.2023 Dender Deinze  2/X 15.00
09.03.2023
Lech Poznan Djurgarden  1/1 3.00
08.03.2023  Kalju Flora   1/2 post
07.03.2023
Plymouth Derby 2/X 15.00
06.03.2023 Panathinaikos Panetolikos  X/1 5.00
05.03.2023 Wolfsburg Eintracht Frankfurt   1/X 15.00
04.03.2023 GKS Katowice Wisla X/2 5.00
03.03.2023
Zwolle Den Bosch  2/1 30.00
02.03.2023 Valur Kopavogur  X/1 5.00
01.03.2023
Sion Lugano  2/X 15.00
28.02.2023 KV Mechelen Waregem X/1 5.00
27.02.2023 Viktoria Koln Freiburg II 1/X 15.00
26.02.2023 FC Arges FCSB X/2 5.00
25.02.2023
Maritimo Santa Clara 2/1 30.00
24.02.2023
Horn Grazer AK  X/1 5.00
23.02.2023  Manchester Utd Barcelona  1/X 15.00
22.02.2023 Accrington Bolton X/2 5.00
21.02.2023
Barnet Altrincham  1/2 30.00
20.02.2023
DVTK Pecsi MFC  X/1 5.00
19.02.2023 Piast Gliwice Legia 2/X 15.00
18.02.2023
Farul Constanta Petrolul   X/1 5.00
17.02.2023 Schaffhausen Aarau  2/X 15.00
16.02.2023 Bayer Leverkusen Monaco  X/1 5.00
15.02.2023 Motherwell St. Mirren  1/X 15.00
14.02.2023  Glenavon Crusaders  X/2 5.00
13.02.2023
AEK Athens FC Levadiakos  2/1 30.00
12.02.2023 Legia Cracovia  X/1 5.00
11.02.2023  Univ. Craiova CFR Cluj   1/X 15.00
10.02.2023
Stal Mielec Rakow   X/2 5.00
09.02.2023 Fram Grotta 2/1 30.00
08.02.2023
 Famalicao BSAD  X/1 5.00
07.02.2023 Oldham Dag & Red  2/X 15.00
06.02.2023 Portimonense Pacos Ferreira X/1 5.00
05.02.2023 Panetolikos Asteras Tripolis  1/X 15.00
04.02.2023 Seraing Leuven  X/2 5.00
03.02.2023
Willem II Helmond 2/1 30.00
02.02.2023 AEL Limassol Chloraka  X/1 5.00
01.02.2023
MTK Budapest Mezokovesd-Zsory  2/X 15.00
31.01.2023 Luton Cardiff  X/1 5.00
30.01.2023
Munich 1860 SG Dynamo Dresden 1/X 15.00
29.01.2023  Hapoel Haifa H. Beer Sheva  X/2 5.00
28.01.2023 Atalanta Sampdoria   2/1 30.00
27.01.2023
Elversberg RW Essen  X/1 5.00
26.01.2023 Sao Bento Inter de Limeira  2/X 15.00
25.01.2023
U. Magdalena Huila X/1 5.00
24.01.2023 Burton Peterborough 2/X post
23.01.2023 Valencia Almeria X/1 5.00
22.01.2023
Ath Bilbao Real Madrid 2/X 15.00
21.01.2023 Nijmegen FC Emmen  X/1 5.00
20.01.2023 Excelsior FC Volendam  1/X 15.00
19.01.2023 Al-Hilal & Al-Nassr Stars (Sau) Paris SG (Fra)  X/2 5.00
18.01.2023
Leeds Cardiff   2/1 30.00
17.01.2023 St. Liege KV Mechelen X/1 5.00
16.01.2023
Port Vale Peterborough 2/X 15.00
15.01.2023
Apollon Anorthosis  X/1 5.00
14.01.2023 Hibernian Dundee Utd 2/X 15.00
13.01.2023
Martigues Bastia-Borgo X/1 5.00
12.01.2023 Betis Barcelona 2/X 15.00
11.01.2023
Heerenveen FC Volendam X/1 5.00
10.01.2023 Nimes Metz  2/X 15.00
09.01.2023 Redditch Bedford  X/1 5.00
08.01.2023
Dunkerque Auxerre 2/X 15.00
07.01.2023 Sheffield Wed Newcastle X/1 5.00
06.01.2023 Gijon Levante  1/X 15.00
05.01.2023 Chelsea Manchester City X/2 5.00
04.01.2023
Al Ahli SC Al-Shoalah 2/1 30.00
03.01.2023 Hassania Agadir Difaa El Jadidi X/1 5.00
02.01.2023 QPR Sheffield Utd 2/X 15.00
01.01.2023 Lyon Clermont 1/1 3.00
31.12.2022
Hapoel Segev Shalom Nordia Jerusalem  1/2 30.00
30.12.2022 St Etienne Caen  2/X 15.00
29.12.2022 Besiktas Adana Demirspor  X/1 5.00
28.12.2022  Portimonense Casa Pia  1/X 15.00
27.12.2022 Beaconsfield Town Bracknell X/2 5.00
26.12.2022
Middlesbrough Wigan  2/1 30.00
25.12.2022
Khorfakkan Ittihad Kalba  X/1 5.00
24.12.2022 Hapoel Jerusalem Kiryat Shmona  1/X 15.00
23.12.2022
Pontypridd Penybont  X/2 5.00
22.12.2022 Galatasaray Keciorengucu  2/1 30.00
21.12.2022
Lorient (Fra) Nantes (Fra) X/1 5.00
20.12.2022  Academico Viseu Boavista   2/X 15.00
19.12.2022 Pyramids Aswan SC  X/1 5.00
18.12.2022
Burgos CF Huesca 2/X 15.00
17.12.2022 Olbia Lucchese  2/X 15.00
16.12.2022 Cardiff Blackpool 1/1 3.00
16.12.2022
Ballymena Larne  1/2 post
15.12.2022 Paralimni AEL Limassol 2/X 15.00
14.12.2022 Spezia (Ita) Servette (Sui)  1/1 3.00
13.12.2022
Curzon Ashton Kidderminster  1/2 post
12.12.2022  Brescia Parma  2/X 15.00
11.12.2022 Hercules Zaragoza B  X/1 5.00
10.12.2022 Tropezon Cayon 1/X 15.00
09.12.2022
 Doxa AEK Larnaca X/2 5.00
08.12.2022 Sabadell R. Union 2/1 30.00
07.12.2022 KF Tirana Vllaznia X/1 5.00
06.12.2022  Glentoran Linfield   1/X 15.00
05.12.2022 Rizespor Pendikspor 1/X 15.00
04.12.2022
Benevento Palermo  X/2 5.00
03.12.2022 Paphos Ol. Nicosia  2/1 30.00
02.12.2022
Bala Flint  X/1 5.00
01.12.2022 Maritimo Rio Ave  2/X 15.00
30.11.2022 Tunisia France X/1 5.00
29.11.2022 Ecuador Senegal 1/X 15.00
28.11.2022 Csikszereda M. Ciuc Selimbar  X/2 5.00
27.11.2022
Ipswich Buxton 2/1 30.00
26.11.2022 AEK Larnaca Apollon  X/1 5.00
25.11.2022 Huesca Gijon 1/X 15.00
24.11.2022 UE Engordany Inter Escaldes 2/2 5.00
23.11.2022
Future FC Aswan SC 2/1 30.00
22.11.2022 Lincoln Morecambe  X/1 5.00
21.11.2022 Altay Genclerbirligi 1/X 15.00
20.11.2022 Covilha Gil Vicente  X/2 5.00
19.11.2022
Kongsvinger Sandefjord 2/1 30.00
18.11.2022 Eindhoven FC Telstar X/1 5.00
17.11.2022 Montenegro Slovakia 1/X 15.00
16.11.2022 Pereira Millonarios X/2 post
15.11.2022
Derby Torquay 2/1 30.00
14.11.2022 Nancy Sedan  X/1 5.00
13.11.2022  Anderlecht Genk  1/X 15.00
12.11.2022 Zaglebie Rakow  X/2 5.00
11.11.2022  Heracles Breda 2/1 30.00
10.11.2022 Manchester Utd Aston Villa  X/1 5.00
09.11.2022 Atromitos Asteras Tripolis 1/X 15.00
08.11.2022
Bochum B. Monchengladbach  X/2 5.00
07.11.2022  Aris Omonia  2/1 30.00
06.11.2022 Slavia Prague Ostrava X/1 5.00
05.11.2022 Everton Leicester 1/X 15.00
04.11.2022
Den Bosch Graafschap  X/2 5.00
03.11.2022 Braga Malmo FF 2/1 30.00
02.11.2022 AC Milan Salzburg X/1 5.00
01.11.2022 Sporting CP Eintracht Frankfurt  1/X 15.00
31.10.2022
Verona AS Roma  X/2 5.00
30.10.2022  Aris OFI Crete  2/1 30.00
29.10.2022 Sevilla Rayo Vallecano X/1 5.00
28.10.2022 Lausanne Ouchy Aarau   1/X 15.00
27.10.2022
Malmo FF Royale Union SG   X/2 5.00
26.10.2022 Inter Plzen   2/1 30.00
25.10.2022 Brommapojkarna Brage X/1 5.00
24.10.2022 Mezokovesd-Zsory Ujpest   1/X 15.00
23.10.2022
Jerv Viking   X/2 5.00
22.10.2022  Sporting CP Casa Pia 2/1 30.00
21.10.2022
Antalyaspor Istanbulspor AS  X/1 5.00
20.10.2022 Degerfors Goteborg 2/X 15.00
19.10.2022
Norrkoping Helsingborg  1/1 3.00
18.10.2022 Lubeck Mainz 1/2 30.00
17.10.2022
Charlton Portsmouth 2/X 15.00
16.10.2022
FCSB UTA Arad  X/1 5.00
15.10.2022 Rodez Le Havre  2/X 15.00
14.10.2022 Greuther Furth Hansa Rostock  X/1 5.00
13.10.2022
Betis AS Roma   1/X 15.00
12.10.2022 Lugo Las Palmas X/2 5.00
11.10.2022 Peterborough Forest Green  2/1 30.00
10.10.2022
Atromitos Giannina  X/1 5.00
09.10.2022 Mura Celje 2/X 15.00
08.10.2022 Wil Yverdon  1/1 3.00
07.10.2022
Dordrecht Zwolle  1/2 30.00
06.10.2022 Midtjylland Feyenoord  2/X 15.00
05.10.2022 Chelsea AC Milan  X/1 5.00
04.10.2022 Luton Huddersfield  1/X 15.00
03.10.2022
Viimsi JK Nomme Utd X/2 5.00
02.10.2022 Slavia Prague Liberec   2/1 30.00
01.10.2022
Rizespor Bodrumspor  X/1 5.00
30.09.2022 Almere City Roda  2/X 15.00
29.09.2022 Grau Sport Boys  X/1 5.00
28.09.2022 Arenteiro Naval Reinosa  1/X 15.00
27.09.2022
Buxton Kidderminster  X/2 5.00
26.09.2022 GAIS Lindome   2/1 30.00
25.09.2022 Albacete Andorra X/1 5.00
24.09.2022 Algeciras Ferrol  1/X 15.00
23.09.2022 Germany U21 France U21 X/2 5.00
22.09.2022
H. Akko Maccabi Jaffa 2/1 30.00
21.09.2022 Scotland Ukraine  X/1 5.00
20.09.2022 Taffs Well Haverfordwest  1/X 15.00
19.09.2022 Alessandria Reggiana  X/2 5.00
18.09.2022
Salzburg Rapid Vienna 2/1 30.00
17.09.2022
Grenoble Caen X/1 5.00
16.09.2022 Auxerre Lorient  2/X 15.00
15.09.2022
AS Roma HJK X/1 5.00
14.09.2022 Eskisehirspor Cankaya FK  2/X 15.00
13.09.2022 Lincoln Derby 1/1 3.00
12.09.2022
 Jong AZ Zwolle   1/2 30.00
11.09.2022
Chojniczanka Podbeskidzie  2/X 15.00
10.09.2022 Cherno More Hebar X/1 5.00
09.09.2022 Den Haag Jong AZ 1/X 15.00
08.09.2022
Dnipro-1 AZ Alkmaar X/2 5.00
07.09.2022 Barcelona Plzen 2/1 30.00
06.09.2022 Plymouth Parkway Didcot X/1 5.00
05.09.2022
Pau FC St Etienne  2/X 15.00
04.09.2022 Volos OFI Crete  X/1 5.00
03.09.2022 Osijek Sibenik 1/X 15.00
02.09.2022
Den Bosch Zwolle  X/2 5.00
01.09.2022 Viimsi JK Parnu 2/1 30.00
31.08.2022
Rennes Brest  X/1 5.00
30.08.2022 Fulham Brighton   2/X 15.00
29.08.2022 Djurgarden Elfsborg  X/1 5.00
28.08.2022 Werder Bremen Eintracht Frankfurt  1/X 15.00
27.08.2022
Debrecen Puskas Academy X/2 5.00
26.08.2022 Derry City Cork City 2/1 30.00
25.08.2022
Basel (Sui) CSKA Sofia (Bul) X/1 5.00
24.08.2022 Wycombe Bristol City  2/X 15.00
23.08.2022 Plzen (Cze) Qarabag (Aze) X/1 5.00
22.08.2022 Elche Almeria  1/X 15.00
21.08.2022 Empoli Fiorentina  X/2 5.00
20.08.2022
Salzburg A. Klagenfurt   2/1 30.00
19.08.2022 Legia Gornik Z. X/1 5.00
18.08.2022
HJK (Fin) Silkeborg (Den) 2/X 15.00
17.08.2022 Sheffield Utd Sunderland  X/1 5.00
16.08.2022
Rangers (Sco) PSV (Ned)  2/X 15.00
15.08.2022 Ath Bilbao Mallorca  X/1 5.00
14.08.2022 A. Lustenau Hartberg  1/X 15.00
13.08.2022 Sampdoria Atalanta  X/2 5.00
12.08.2022
Almere City Oss 2/1 30.00
11.08.2022 HJK (Fin) Maribor (Slo) X/1 5.00
10.08.2022 Vitoria Guimaraes (Por) Hajduk Split (Cro) 1/X 15.00
09.08.2022 Zalgiris (Ltu) Bodo/Glimt (Nor) X/2 5.00
08.08.2022
Jong Ajax Telstar   2/1 30.00
07.08.2022
Maribor O. Ljubljana  X/1 5.00
06.08.2022 Kortrijk St. Truiden 2/X 15.00
05.08.2022
Spartak Varna Hebar  1/1 3.00
04.08.2022 Paide (Est) Anderlecht (Bel)  1/2 30.00
03.08.2022 Dun. Streda (Svk) FCSB (Rou) 2/X 15.00
02.08.2022 Liefering Vorwarts Steyr  X/1 5.00
01.08.2022 FC Hermannstadt FC Botosani 2/X 15.00
31.07.2022 Silkeborg Brondby  X/1 5.00
30.07.2022 Legnica Warta Poznan 1/X 15.00
29.07.2022 Sibenik Lok. Zagreb  X/2 5.00
28.07.2022
Univ. Craiova (Rou) Vllaznia (Alb) 2/1 30.00
27.07.2022 Olympiacos Piraeus (Gre) Maccabi Haifa (Isr)  X/1 5.00
26.07.2022 Dudelange (Lux) Pyunik Yerevan (Arm) 1/X 15.00
25.07.2022 Varberg Hammarby  X/2 5.00
24.07.2022
Anderlecht Oostende  2/1 30.00
23.07.2022 Gorica Sibenik  X/1 5.00
22.07.2022 Skra Chojniczanka  1/X 15.00
21.07.2022 Suduva (Ltu) Viborg (Den) X/2 5.00
20.07.2022 FC Edinburgh Cowdenbeath  2/1 30.00
19.07.2022 Ludogorets (Bul) Shamrock Rovers (Irl) X/1 5.00
18.07.2022  Zaglebie Sosnowiec R. Rzeszow  1/X 15.00
17.07.2022 Pirin Blagoevgrad CSKA 1948 Sofia X/2 5.00
16.07.2022 Longford Athlone   2/1 30.00
15.07.2022 Mikkelin PEPO  X/1 5.00
14.07.2022 KF Llapi (Kos) Buducnost (Mne) 2/X 15.00
13.07.2022 South Africa Mozambique  1/1 3.00
12.07.2022 Falkirk Hibernian 1/2 30.00
11.07.2022 KFUM Oslo Start  2/X 15.00
10.07.2022 Valerenga Kristiansund X/1 5.00
09.07.2022 FC Minsk BATE 1/X 15.00
08.07.2022 Drogheda Dundalk X/2 5.00
07.07.2022 Universidad Central Aragua 2/1 30.00
06.07.2022 Liefering (Aut) Grodig (Aut) X/1 5.00
05.07.2022 Stalybridge (Eng) Morecambe (Eng)  2/X 15.00
04.07.2022 IR Reykjavik Aegir  X/1 5.00
03.07.2022 Gimnasia y Tiro Racing Cordoba 1/X 15.00
02.07.2022 Banga FK Panevezys X/2 5.00
01.07.2022 Wexford Athlone 2/1 30.00
30.06.2022 Al Wehdat Al Sareeh X/1 5.00
29.06.2022 PK-35 HIFK 2/X 15.00
28.06.2022 Bravo (Slo) Cukaricki (Srb)  X/1 5.00
27.06.2022 U. De Chile General Velasquez 1/X 15.00
26.06.2022 Misr Lel Makkasa Al Masry X/2 5.00
25.06.2022 U. Catolica San Felipe  2/1 30.00
24.06.2022 Shamrock Rovers Bohemians  X/1 5.00
23.06.2022 Grotta Fylkir  2/X 15.00
22.06.2022 KV Reykjavik Throttur Vogar X/1 5.00
21.06.2022 Saburtalo Tbilisi Telavi  1/X 15.00
20.06.2022 Asane Ranheim  X/2 5.00
19.06.2022 Guillermo Brown Tristan Suarez 2/1 30.00
18.06.2022 Dep. Municipal Carlos Stein X/1 5.00
17.06.2022 Dock Sud Ituzaingo  1/X 15.00
16.06.2022 Throttur Vogar Afturelding X/2 5.00
15.06.2022 Al Ahly Eastern Company  2/1 30.00
14.06.2022 Denmark U21 Turkey U21 X/1 5.00
13.06.2022 SJK Inter Turku 2/X 15.00
12.06.2022 Georgia Bulgaria  X/1 5.00
11.06.2022 Montenegro Bosnia & Herzegovina 2/X 15.00
10.06.2022 Longford Bray X/1 5.00
09.06.2022 Sweden Serbia  2/X 15.00
08.06.2022 USM Alger CR Belouizdad X/1 5.00
07.06.2022 Lithuania U21 Northern Ireland U21  2/X 15.00
06.06.2022 Ireland U21 Montenegro U21  1/1 3.00
05.06.2022 Aparecidense EC Sao Jose  1/2 30.00
04.06.2022 San Lorenzo Independiente 2/X 15.00
03.06.2022 Fjolnir KV Reykjavik  X/1 5.00
02.06.2022 Northern Ireland Greece  2/X 15.00
01.06.2022 Benesov Motorlet Prague 1/1 3.00
30.05.2022 Taby Vasalunds  1/2 30.00
29.05.2022 Plaza Colonia Wanderers 2/X 15.00
28.05.2022 Amorebieta Ponferradina  X/1 5.00
27.05.2022 R. Sociedad B Zaragoza 2/X 15.00
26.05.2022 Monza Pisa X/1 5.00
25.05.2022 Kristiansund Tromso 2/X post
24.05.2022 Orlando Pirates Maritzburg Utd  1/1 3.00
23.05.2022 Drogheda Shamrock Rovers  1/2 30.00
22.05.2022 Jerv Odd  2/X 15.00
21.05.2022 Rakow Lechia Gdansk  1/1 5.00
20.05.2022 Balikesirspor Eyupspor 1/2 30.00
19.05.2022 Lausanne Sion 2/X 15.00
18.05.2022 Excelsior Heracles  1/1 3.00
17.05.2022 Monopoli Catanzaro  1/2 30.00
16.05.2022 U Craiova 1948 Sepsi Sf. Gheorghe  2/X 15.00
15.05.2022 LKS Lodz Odra Opole  X/1 5.00
14.05.2022 Aris AEK Athens FC 1/X 15.00
13.05.2022 Cholet Chateauroux X/2 5.00
12.05.2022 Viking Stromsgodset  2/1 30.00
11.05.2022  PAOK Aris   X/1 5.00
10.05.2022 Karvina Teplice  2/X 15.00
09.05.2022 Elfsborg Djurgarden  1/1 3.00
08.05.2022 Lausanne Basel   1/2 30.00
07.05.2022 Smyrnis Lamia  2/X 15.00
06.05.2022 Amstetten FC Juniors   X/1 5.00
05.05.2022 Wycombe MK Dons 2/X 15.00
04.05.2022 Midtjylland Vejle 1/1 3.00
03.05.2022 Jonava Siauliai FA  1/2 30.00
02.05.2022 Getafe Betis  2/X 15.00
01.05.2022 Cracovia Wisla X/1 5.00
30.04.2022 Heracles Twente 2/X 15.00
29.04.2022 Ruzomberok Zilina  X/1 post
28.04.2022 Parnu Elva  2/X 15.00
27.04.2022 Polkowice GKS Jastrzebie 1/1 3.00
26.04.2022  Fleetwood Sheffield Wed 1/2 30.00
25.04.2022 Preston Blackburn   2/X 15.00
24.04.2022 Zaragoza Burgos CF X/1 5.00
23.04.2022 FC Rapid Bucuresti Sepsi Sf. Gheorghe   2/X 15.00
22.04.2022 Dundalk Shelbourne X/1 5.00
21.04.2022 Cadiz CF Ath Bilbao  2/X 15.00
20.04.2022 Hajduk Split D. Zagreb X/1 5.00
19.04.2022 Ipswich Wigan  2/X 15.00
18.04.2022 Girona R. Sociedad B  X/1 5.00
17.04.2022 Viborg Odense  1/X 15.00
16.04.2022 Kaizer Chiefs Supersport Utd  X/2 5.00
15.04.2022 Roda Helmond  2/1 30.00
14.04.2022 Eppelborn Salmrohr X/1 5.00
13.04.2022 Levadia Kalju 2/X 15.00
12.04.2022 Zamalek Pharco   X/1 5.00
11.04.2022 Vasteras SK Ostersunds 2/X 15.00
10.04.2022 UD Ibiza Eibar  X/1 5.00
09.04.2022 Alcorcon Gijon 2/X 15.00
08.04.2022 Aalborg Randers FC 1/1 3.00
07.04.2022 Trencin Slovan Bratislava  1/2 30.00
06.04.2022 TEC Quick Boys 2/X 15.00
05.04.2022 Cremonese Alessandria  1/1 3.00
04.04.2022 Jong AZ Roda 1/2 30.00
03.04.2022 Wisla Piast Gliwice   2/X 15.00
02.04.2022 Lazio Sassuolo X/1 5.00
01.04.2022 Ingolstadt Aue 1/X 15.00
30.03.2022 Ergotelis Diagoras  X/2 5.00
29.03.2022  Ireland Lithuania  2/1 30.00
28.03.2022 Hap. Ramat Gan H. Akko X/1 5.00
27.03.2022 Chacarita Juniors Alvarado 2/X 15.00
26.03.2022 Padova Piacenza 1/1 3.00
25.03.2022 Bastia-Borgo Villefranche 1/2 30.00
24.03.2022 Wales Austria  2/X 15.00
23.03.2022 Al Sailiya Al Rayyan X/1 5.00
22.03.2022 Port Vale Exeter  1/X 15.00
21.03.2022 Tenerife Almeria X/2 5.00
20.03.2022  Slavia Prague Ceske Budejovice  2/1 30.00
19.03.2022  Panetolikos Lamia  X/1 5.00
18.03.2022 Aue Karlsruher SC  2/X 15.00
17.03.2022  Monaco Braga  X/1 5.00
16.03.2022 Ascoli Pisa 2/X 15.00
15.03.2022 Dijon Le Havre  X/1 5.00
14.03.2022 Odense Aalborg  1/X 15.00
13.03.2022 MOL Fehervar Ferencvaros X/2 5.00
12.03.2022 Vaduz Kriens   2/1 30.00
11.03.2022 Schaffhausen Yverdon  X/1 5.00
10.03.2022  Leeds Aston Villa 2/X 15.00
09.03.2022 Wuppertaler Straelen  1/1 3.00
08.03.2022 Ballymena Linfield 1/2 30.00
07.03.2022  Jong Utrecht Almere City 2/X 15.00
06.03.2022 Rapid Vienna A. Klagenfurt 1/1 3.00
05.03.2022 Portimonense Benfica 1/2 30.00
04.03.2022 Deinze Westerlo   2/X 15.00
03.03.2022 Alanyaspor Gaziantep  1/1 3.00
02.03.2022 Kilmarnock Raith  1/2 30.00
01.03.2022 AC Milan Inter 2/X 15.00
28.02.2022 Varbergs Osters X/1 5.00
27.02.2022  Panathinaikos AEK Athens FC   1/X 15.00
26.02.2022 Rayo Vallecano Real Madrid  X/2 5.00
25.02.2022 Graafschap Den Bosch 2/1 30.00
24.02.2022 Betis Zenit  X/1 5.00
23.02.2022 Watford Crystal Palace  2/X 15.00
22.02.2022 Cremonese L.R. Vicenza  1/1 3.00
21.02.2022  Academica Clinceni Univ. Craiova  1/2 30.00
20.02.2022 sms service error  2/X 15.00
19.02.2022 Oostende St. Liege 2/X 15.00
18.02.2022 Konyaspor Kasimpasa  1/1 3.00
17.02.2022 Academica Clinceni Farul Constanta  1/2 30.00
16.02.2022 Inter Liverpool  2/X 15.00
15.02.2022 Lincoln Doncaster   X/1 5.00
14.02.2022 Adana Demirspor Besiktas  2/X 15.00
13.02.2022 Hoffenheim Arminia Bielefeld  1/1 3.00
12.02.2022  Gaz Metan Medias CFR Cluj 1/2 30.00
11.02.2022 FC Porto Sporting  2/X 15.00
10.02.2022 Kabylie MC Alger 1/1 3.00
09.02.2022 Keflavik Leiknir 1/2 30.00
08.02.2022 Accrington Oxford Utd   2/X 15.00
07.02.2022 Radomiak Radom Wisla Plock X/1 5.00
06.02.2022 Udinese Torino  2/X 15.00
05.02.2022 Bayern Munich RB Leipzig  1/1 3.00
04.02.2022 Telstar Graafschap   1/2 30.00
03.02.2022 Trofense FC Porto B  2/X 15.00
02.02.2022 Bucaramanga Petrolera  X/1 5.00
01.02.2022  Hibernian Hearts 2/X 15.00
31.01.2022 Montego Bay Molynes X/1 5.00
30.01.2022 Academica Leixoes 1/X 15.00
29.01.2022 Gambia Cameroon  X/2 5.00
28.01.2022 Traiskirchen (Aut) ASV Siegendorf (Aut) 2/1 30.00
27.01.2022 Saudi Arabia Oman X/1 5.00
26.01.2022 Quevilly Rouen Amiens  2/X 15.00
25.01.2022 Orleans Sedan X/1 5.00
24.01.2022 Blackburn Middlesbrough   2/X 15.00
23.01.2022 Real Sociedad Getafe X/1 5.00
22.01.2022 Lens Marseille  1/X 15.00
21.01.2022 Oostende Antwerp X/2 5.00
20.01.2022 Ajax Excelsior Maassluis  2/1 30.00
19.01.2022 Genk KV Mechelen  X/1 post
18.01.2022  Munich 1860 Karlsruher SC 2/X 15.00
17.01.2022 Hapoel Afula Hap. Ramat Gan 1/1 3.00
16.01.2022 AEK Athens FC Panetolikos  1/2 30.00
15.01.2022 B. Monchengladbach Bayer Leverkusen 2/X 15.00
